
Redirect
http://www.gmpowerhouses.com/2021/08/legend-of-chevelle-quick-overview.html

| Al Openheiser |
General Motors has been the maker of the most
iconic sports/muscle car in America's automobile history. Even for non-car
enthusiastic, the Corvettes unique style is recognized by just about every
American and non-American around the world. As I attended the 2013 North
American Auto show, General Motors introduced their brand new 2014 Corvette
Stingray. With more aggressive looking exterior body-lines, many interior
styling upgrades and of course more technology for the engine and the drive
train, GM made the huge impact on the public that they were ultimately
expecting.| Model: | 2014 Chevrolet Corvette Stingray |
| Body styles / driveline: | 2-door hatchback coupe with removable roof panel; rear-wheel drive |
| Construction: | composite and carbon-fiber body panels, hydroformed aluminum frame with aluminum and magnesium structural and chassis components |
| Manufacturing location: | Bowling Green, Ky. |
| LT1 6.2L V-8 | |
| Displacement (cu in / cc): | 376 / 6162 |
| Bore & stroke (in / mm): | 4.06 x 3.62 / 103.25 x 92 |
| Block material: | cast aluminum |
| Cylinder head material: | cast aluminum |
| Valvetrain: | overhead valve, two valves per cylinder |
| Fuel delivery: | direct injection |
| Compression ratio: | 11.5:1 |
| Horsepower / kW: | 450 / 335 (est.) |
| Torque (lb-ft / Nm): | 450 / 610 (est.) |
| Type: | seven-speed manual with Active Rev Match | six-speed paddle-shift automatic |
| Front: | short/long arm ( SLA) double wishbone, cast aluminum upper and lower control arms, transverse-mounted composite spring, monotube shock absorber |
| Rear: | short/long arm ( SLA) double wishbone, cast aluminum upper and lower control arms, transverse-mounted composite spring, monotube shock absorber |
| Active handling: | Magnetic Selective Ride Control (avail. with Z51) |
| Traction control: | StabiliTrak, electronic stability control |
| Type: | front and rear power-assisted discs with four-piston fixed front and rear calipers (slotted rotors with Z51) |
| Rotor diameter (in / mm): | front: 12.6 / 320 (13.6 / 345 with Z51) rear: 13.3 / 338 |
| Wheel size: | front: 18-inch x 8.5-inch (Stingray) front: 19-inch x 8.5-inch (with Z51) rear: 19-inch x 10-inch (Stingray) rear: 20-inch x 10-inch (with Z51) |
| Tires: | Michelin Pilot Super Sport run-flat front: P245/40R18 (Stingray) front: P245/35R19(with Z51) rear: P285/35R19 (Stingray) rear: P285/30R20(with Z51) |
| Wheelbase (in / mm): | 106.7 / 2710 |
| Overall length (in / mm): | 177 / 4495 |
| Overall width (in / mm): | 73.9 / 1877 |
| Overall height (in / mm): | 48.6 / 1235 |
| Weight distribution (% front / rear): |
50 / 50 |
This Z/28 - Hot Off The Press| Model: | 2014 Chevrolet Camaro Z28 |
| Body styles / driveline: | Four-passenger, front-engine, rear-drive coupe |
| Construction: | Unitized body frame, one- and two-sided galvanized steel |
| Manufacturing location: | Oshawa, Ontario, Canada |
| LS7 7.0L V-8 | |
| Displacement (cu in / cc): | 427 / 7008 |
| Bore & stroke (in / mm): | 4.125 x 4.00 / 104.8 x 101.6 |
| Block material: | cast aluminum |
| Cylinder head material: | cast aluminum |
| Valvetrain: | overhead valve, two valves per cylinder |
| Fuel delivery: | sequential fuel injection |
| Compression ratio: | 11.0:1 |
| Horsepower / kW: | 500 / 373 (est.) |
| Torque (lb-ft / Nm): | 470 / 637 (est.) |
| Tremec TR6060 six-speed manual | |
| Gear ratios (:1): | |
| First: | 2.66 |
| Second: | 1.78 |
| Third: | 1.30 |
| Fourth: | 1.00 |
| Fifth: | 0.74 |
| Sixth: | 0.50 |
| Reverse: | 2.90 |
| Final drive ratio: | 3.91 |
| Front: | double-ball-joint, multi-link strut; direct-acting stabilizer bar; progressive-rate coil springs; inverted monotube shock absorber |
| Rear: | 4.5-link independent; progressive-rate coil springs over monotube shock absorbers; stabilizer bar; |
| Traction control: | StabiliTrak, electronic stability control |
| Type: | Power-assisted, Carbon Ceramic Matrix front and rear discs; six-piston fixed front, and four-piston rear calipers |
| Rotor diameter x thickness: | Front: 15.5 x 1.4 in (394 x 36 mm) Rear: 15.3 x 1.3 in (390 x 32 mm) |
| Rear rotor (in / mm): |
| Wheel size: | front: 19-inch x 11-inch rear: 19-inch x 11.5-inch |
| Tires: | Pirelli PZero Trofeo R front: P305/30ZR19 rear: P305/30ZR19 |
| Wheelbase (in / mm): | 112.3 / 2,852 |
| Overall length (in / mm): | 192.3 / 4,884 |
| Overall width (in / mm): | 76.9 / 1,953 |
| Overall height (in / mm): | 52.4 / 1,330 |
| Track, front (in / mm): | 66.14 / 1,680 |
| Track, rear (in / mm): | 64.65 / 1,642 |
GM boasts 415 hp and 415 ft-lbs of torque for the new Impala SS. It
also includes a six-speed automatic transmission and the same magnetic
ride control that the Camaro, Cadillac and Corvette utilize. On the
inside, just like in the '60s and in the mid '90s, there is plenty of
space to fit five people comfortably. There is a MyLink central
navigation system with controls on the steering wheel for the driver's
convenience, also power seats, power windows and a separate climate
control system are all to help both the driver's and the passenger's
riding experience. On the outside, GM dresses up the Impala with ground
effects, chrome rims, a spoiler and some other new feature to set it
apart from the standard Impala.Summary Born to stand out: The Corvette team painted their cars metallic purple with white trim so they could actually find them in th...