With great safety ratings and inside and out styling, this Cadillac deserves the crown.
2014 Cadillac CTS4 2.0T | 2014 Cadillac CTS 3.6 | 2014 Cadillac CTS Vsport | |
BASE PRICE | $46,025 | $54,625 | $59,995 |
PRICE AS TESTED | $65,345 | $67,470 | $60,095 |
POWER (SAE NET) | 272 hp @ 5500 rpm | 321 hp @ 6800 rpm* | 420 hp @ 5750 rpm* |
TORQUE (SAE NET) | 295 lb-ft @ 1700 rpm | 275 lb-ft @ 4800 rpm* | 430 lb-ft @ 3500 rpm* |
ACCEL 0-60, MPH | 6.0 sec | 6.3 sec | 4.4 sec |
QUARTER MILE | 14.5 sec @ 93.5 mph | 14.7 sec @ 96.7 mph | 12.8 sec @ 111.9 mph |
BRAKING 60-0, MPH | 115 ft | 111 ft | 98 ft |
LATERAL ACCEL | 0.81 g (avg) | 0.85 g (avg) | 0.94 g (avg) |
MT FIGURE EIGHT | 26.8 sec @ 0.65 g (avg) | 26.7 sec @ 0.66 g (avg) | 24.7 sec @ 0.78 g (avg) |
EPA ECON (CITY/HWY) | 19/28 mpg | 18/29 mpg | 17/25 mpg |
REAL MPG (CITY/HWY) | 20/30 mpg | 18/32 mpg | 20/27 mpg |
*SAE certified |
2014 Cadillac CTS4 2.0T | 2014 Cadillac CTS 3.6 | 2014 Cadillac CTS Vsport | |
POWERTRAIN/CHASSIS | |||
DRIVETRAIN LAYOUT | Front engine, AWD | Front engine, RWD | Front engine, RWD |
ENGINE TYPE | Turbocharged I-4, alum block/head | 60-deg V-6, alum block/heads | Twin-turbo 60-deg V-6, alum block/heads |
VALVETRAIN | DOHC, 4 valves/cyl | DOHC, 4 valves/cyl | DOHC, 4 valves/cyl |
DISPLACEMENT | 121.9 cu in/1998 cc | 217.5 cu in/3564 cc | 217.5 cu in/3564 cc |
COMPRESSION RATIO | 9.5:1 | 11.5:1 | 10.2:1 |
REDLINE | 6500 rpm | 7000 rpm | 6500 rpm |
WEIGHT TO POWER | 14.3 lb/hp | 12.0 lb/hp | 9.4 lb/hp |
TRANSMISSION | 6-speed auto | 8-speed auto | 8-speed auto |
AXLE/FINAL-DRIVE RATIO | 3.27:1/2.19:1 | 2.85:1/1.97:1 | 2.85:1/1.97:1 |
SUSPENSION, FRONT; REAR | Struts, coil springs, adj shocks, anti-roll bar; multilink, coil springs, adj shocks, anti-roll bar | Struts, coil springs, adj shocks, anti-roll bar; multilink, coil springs, adj shocks, anti-roll bar | Struts, coil springs, adj shocks, anti-roll bar; multilink, coil springs, adj shocks, anti-roll bar |
STEERING RATIO | 16.2:1 | 16.5:1 | 15.4:1 |
TURNS LOCK-TO-LOCK | 2.8 | 2.5 | 2.5 |
BRAKES, F;R | 13.6-in vented disc; 12.4-in vented disc, ABS | 13.6-in vented disc; 12.4-in vented disc, ABS | 13.6-in vented disc; 12.4-in vented disc, ABS |
WHEELS | 8.5 x 18-in, cast alum | 8.5 x 19-in, cast alum | 8.5 x 18-in, cast alum (Vspt fr), 9.5 x 18-in, cast alum (Vspt rr) |
TIRES | 245/40R18 93V M+S Pirelli P Zero Nero All Season | 255/35R19 96V M+S Pirelli Cinturato P7 All Season | 245/40R18 93Y (fr), 275/35R18 95Y (rr) Pirelli P Zero |
DIMENSIONS | |||
TURNING CIRCLE | 39.0 ft | 36.7 ft | 36.7 ft |
SEATING CAPACITY | 5 | 5 | 5 |
HEADROOM, F/R | 39.2/37.5 in | 39.2/37.5 in | 39.2/37.5 in |
LEGROOM, F/R | 42.6/35.4 in | 42.6/35.4 in | 42.6/35.4 in |
SHOULDER ROOM, F/R | 56.9/54.8 in | 56.9/54.8 in | 56.9/54.8 in |
CARGO VOLUME | 13.7 cu ft | 13.7 cu ft | 13.7 cu ft |
TEST DATA | |||
ACCELERATION TO MPH | |||
0-30 | 1.6 sec | 2.3 sec | 1.6 sec |
0-40 | 2.8 | 3.4 | 2.4 |
0-50 | 4.3 | 4.8 | 3.4 |
0-60 | 6 | 6.3 | 4.4 |
0-70 | 8.2 | 8.3 | 5.6 |
0-80 | 10.5 | 10.4 | 6.9 |
0-90 | 13.2 | 12.8 | 8.5 |
0-100 | 16.9 | 15.8 | 10.3 |
PASSING, 45-65 MPH | 3.5 | 3.1 | 2.1 |
TOP-GEAR REVS @ 60 MPH | 1800 rpm | 1500 rpm | 1500 rpm |
CONSUMER INFO | |||
STABILITY/TRACTION CONTROL | Yes/yes | Yes/yes | Yes/yes |
AIRBAGS | Dual front, f/r side, f/r curtain, front knee | Dual front, f/r side, f/r curtain, front knee | Dual front, f/r side, f/r curtain, front knee |
BASIC WARRANTY | 4 yrs/50,000 mi | 4 yrs/50,000 mi | 4 yrs/50,000 mi |
POWERTRAIN WARRANTY | 6 yrs/70,000 mi | 6 yrs/70,000 mi | 6 yrs/70,000 mi |
ROADSIDE ASSISTANCE | 6 yrs/70,000 mi | 6 yrs/70,000 mi | 6 yrs/70,000 mi |
FUEL CAPACITY | 19.0 gal | 19.0 gal | 19.0 gal |
RECOMMENDED FUEL | Unleaded premium | Unleaded regular | Unleaded premium |
The Stats speak for themselves.
It's a car that can give you luxury and sportiness in one show.
Motor Trend makes a good choice.